Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location

Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
- Home
- Home
Tiebreaker

Colour : Not available
Size
Inseam
- Out of stock online,
Stores Near You
If ever there was an everyday pant made to make your life a little easier, this is it. It's got zip and double hook & bar closure, functional front pockets and a great cut with a little bit of stretch that hits at the ankle.
Details
Fit & Features:
- Mid-rise
- Slim through hip & thigh
- Ankle-length
- Custom Fit Waist - minimizes waist gap and molds to your figure.
- Faux single welt back pockets
- Functional front slash pockets
- Fly front with double hook & bar closure.
Materials & Care:
- 64% Polyester, 33% Rayon, 3% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Hang to dry.
- Iron at low temperature.
- Model Height: 5’9

Colour : Not available
Size
- Out of stock online,
Stores Near You
Blaze trails in the double-breasted trophy blazer in premium gaberdine, available in 3 fall-ready colours. It features exquisite decorative gold metal buttons, a stylishly notched lapel, 3-gold button cuffs, a secure inside button closure, and a selection of three must-have Fall colours to brighten up your wardrobe.
Details
Fit & Features:
- Length: Regular Length - typically sits between the upper & lower hip.
- Double-breasted with decorative gold-metal buttons
- Cuffs with 3-functional gold metal buttons
- Notched collar
- Decorative single-welt breast pocket
- Inside button-front closure
Materials & Care:
- Shell: 65% Polyester, 31% Rayon, 4% Elastane
- Lining: 100% Polyester
- Dry clean only.

Colour : Not available
Size
- Out of stock online,
Stores Near You
Put a bow on it. This blouse features long collar ties, button cuffs, a v-neck, and smocking on the shoulders and sleeves. It's made from an airy and supersoft material.
Details
- Web only colour: Aventurine
Fit & Features:
- Relaxed Fit
- Standard Length: typically sits around the upper hip
- V-neck
- Straight hem
- Long sleeves
- Bow-tie detailing
Materials & Care:
- 100% polyester
- Machine wash cold separately.
- Gentle cycle.
- Do not bleach.
- Hang to dry.
- Iron at low temperature.
Tiebreaker
$0.00 Total for all productsAlpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
