Size | US | EU | Jeans Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|
XXS | 0 | 32 | 25 | 31.50 | 24.80 | 35.43 |
XS | 2 | 34 | 26 | 32.28 | 25.59 | 36.22 |
S | 4 | 36 | 27-28 | 33.86 | 27.17 | 37.80 |
M | 6 | 38 | 29 | 35.43 | 28.74 | 39.37 |
L | 8 | 40 | 30-31 | 37.00 | 30.31 | 40.94 |
L-XL | 10 | 42 | 32-33 | 38.58 | 31.89 | 42.52 |
XL-XXL | 12 | 44 | 34-35 | 40.94 | 34.25 | 44.88 |
XXL | 14 | 46 | 36 | 42.91 | 36.22 | 46.85 |
XXXL | 45.67 | 39.37 | 49.61 |
MEASURING TIPS
A. Chest
Measure your chest around the fullest part of your chest while wearing a bra that fits well.
B. Waist
Measure around the narrowest part of your waistline.
C. Hip
Measure the fullest part of your hips.
D. Leg Length
Measure from the top of your inside leg to the ankle.

Length | Leg in inches | Height in inches |
---|---|---|
28" | 27 | 5'2" |
30" | 29 | 5'4" |
32" | 31 | 5'6" |
34" | 33 | 5'7" |
36" | 35 | 5'9" |
38" | 37 | 6'1" |
MEASURING TIPS
A. Chest
Measure your chest around the fullest part of your chest while wearing a bra that fits well.
B. Waist
Measure around the narrowest part of your waistline.
C. Hip
Measure the fullest part of your hips.
D. Leg Length
Measure from the top of your inside leg to the ankle.

Size | Waist | Hip |
---|---|---|
24 | 23.43 | 33.66 |
25 | 24.41 | 34.65 |
26 | 25.40 | 35.63 |
27 | 26.38 | 36.61 |
28 | 27.36 | 37.60 |
29 | 28.35 | 38.58 |
30 | 29.33 | 39.57 |
31 | 30.32 | 40.55 |
32 | 31.30 | 41.54 |
33 | 32.28 | 42.52 |
34 | 33.27 | 43.50 |
MEASURING TIPS
A. Chest
Measure around the fullest part of your chest. Hold your arms down along your torso and wear your bra when measuring.
B. Waist
Measure around your natural waist (about 2 inches above your navel).
C. Hip
Measure around the fullest part of your hips.
D. Inseam
Measure the length of your inside leg from crotch to ankle.
