We’re Sorry — Our Online Store Is Currently Not Accepting Orders
You Can Still Shop In-Store!
Create an online wishlist and show it in-store for an additional 10% off your in-store purchase*
*Valid until May 31, 2025. Some exclusions apply.
Important Notice: Our online store is currently not accepting orders. Learn More
We’re Sorry — Our Online Store Is Currently Not Accepting Orders
You Can Still Shop In-Store!
Create an online wishlist and show it in-store for an additional 10% off your in-store purchase*
*Valid until May 31, 2025. Some exclusions apply.
Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Colour : Not available
Size
Stores Near You
Cold weather is here to stay, and this top is one of our favourite ready-for-fall takes, featuring long sleeves that can be rolled and fixed into place with a button. The sweet, swingy shape is created by pintucks along that bottom half (that look great paired with slim leg pants, jeans or leggings).
Cold weather is here to stay, and this top is one of our favourite ready-for-fall takes, featuring long sleeves that can be rolled and fixed into place with a button. The sweet, swingy shape is created by pintucks along that bottom half (that look great paired with slim leg pants, jeans or leggings).
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
Cold weather is here to stay, and this top is one of our favourite ready-for-fall takes, featuring long sleeves that can be rolled and fixed into place with a button. The sweet, swingy shape is created by pintucks along that bottom half (that look great paired with slim leg pants, jeans or leggings).
Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location
Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
Remove Item?
Are you sure you want to remove this item?