Edit Location
Search by City, or by Postal Code
We're sorry.
This style is not available in stores near your location.
Edit Location

Review your message
Once you have reviewed your message you can edit or send it by clicking the buttons below.
Enter the information below, and we'll email a friend with this item's image and description!
Success, Your email has been sent
- Home
- Home
Splash of Wine

Colour : Not available
Size
Inseam
- Out of stock online,
Stores Near You
The Parker Slim Ankle Pant in Luxe Tailored has a mid-rise and is ankle length, featuring convenient slash pockets and Fit Innovations Custom Fit Waist for a comfortable and flattering fit, ensuring you'll look and feel amazing all day long.
Features:
- Mid-rise
- Slim through hip & thigh
- Ankle length
- Slim leg
- Slash front pockets
- Faux back-single-welt pockets
- Custom Fit Waist
- Inseam: Short 25" (63.50 cm)
- Inseam: Regular - 27" (68.58 cm)
- Inseam: Long - 29" (73.66 cm)
Details
Materials & Care:
- 67% Polyester, 26% Rayon, 7% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle
- Wash with like colours. Do not bleach. Hang to dry
- Iron at low temperature.
- Model Height: 5’9

Colour : Not available
Size
- Out of stock online,
Stores Near You
You can get both: The comfort of a cardigan with the style of a blazer. This open-front top is made from a soft and comfy knit material and features side patch pockets and stylish 3/4 sleeves.
Fit & Features:
- Shawl collar
- Roller over style cuffed 3/4 sleeves
- Unlined
- Functional patch pockets
- Back stitch details
Materials & Care:
- 97% Polyester, 3% Spandex
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Hang to dry.
- Iron at low temperature.

In Store Only - 40% Off!
All sales are final. 40% off select styles offer
valid online only for a limited time.
Prices as marked online.
Discount applied at checkout.
Excludes clearance and select styles.
Offers cannot be used in combination with any other offer.
All sales are final. 40% off select styles offer
valid online only for a limited time.
Prices as marked online.
Discount applied at checkout.
Excludes clearance and select styles.
Offers cannot be used in combination with any other offer.
Colour : Not available
Size
- Out of stock online,
Stores Near You
Meet your new winter essential: the ribbed boat neck sweater. Lightweight and easy to layer, it’s the perfect addition to your cold-weather lineup.
- Web only colours: Purple Magic
Fit & Features:
- Hits around the upper hip
- Long sleeves
- Ribbed texture
- Pullover style
Materials & Care:
- 47% Viscose, 27% Nylon, 26% Polyester
- Turn garment inside out. Machine wash cold, gentle cycle.
- Wash with like colours. Do not bleach. Dry flat.
- Ease to shape while damp.
- Iron at low temperature.
Splash of Wine
$0.00 Total for all productsAlpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Pant size | Jean size | Alpha size | Natural Waist | Hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 331/2 |
0 | 25 | XS | 25 | 341/2 |
2 | 26 | XS | 26 | 351/2 |
4 | 27 | S | 27 | 361/2 |
6 | 28 | S | 28 | 371/2 |
8 | 29 | M | 29 | 391/2 |
10 | 30 | M | 301/2 | 41 |
12 | 31 | L | 32 | 421/2 |
14 | 32 | L | 331/2 | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 | 241/2 | 35 |
XS | 2 | 331/2 | 251/2 | 36 |
S | 4 | 341/2 | 261/2 | 37 |
S | 6 | 353/4 | 273/4 | 381/4 |
M | 8 | 37 | 29 | 391/2 |
M | 10 | 381/2 | 301/2 | 41 |
L | 12 | 40 | 32 | 421/2 |
L | 14 | 42 | 34 | 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Alpha size | Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0 | 321/2 - 331/2 | 241/2 - 251/2 | 35 - 36 |
S | 4 | 341/2 - 353/4 | 261/2 - 273/4 | 37 - 381/4 |
M | 8 | 37 - 381/2 | 29 - 301/2 | 391/2 - 41 |
L | 12 | 40 - 42 | 32 - 34 | 421/2 - 441/2 |
XL | 16 | 44 | 36 | 461/2 |
XXL | 18 | 48 | 40 | 501/2 |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.

Size | Height | Weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 LBS. |
M/L | 5'5" - 5'11" | 130 - 175 LBS. |
XL/XXL | 5'5" - 5'11" | 190 - 245 LBS. |
Size | Natural Waist |
---|---|
XS | 231/2" - 241/2" |
S | 251/2" - 27" |
M | 271/2" - 291/2" |
L | 301/2" - 33" |
XL | 34" - 36" |
XXL | 37" - 39" |
Size | Natural Waist |
---|---|
XS/S | 231/2" - 27" |
M/L | 271/2" - 33" |
XL/XXL | 34" - 38" |
MEASURING TIPS
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Natural Waist
Measure around the narrowest part of the torso, between the navel and the rib cage.
Hip
Measure around the fullest part of the hips, legs together.
