FIT GUIDE
Tops & Tees
alpha size | size | bust | natural waist | hip |
---|---|---|---|---|
xs | 0 | 32½ | 24½ | 35 |
xs | 2 | 33½ | 25½ | 36 |
s | 4 | 34½ | 26½ | 37 |
s | 6 | 35¾ | 27¾ | 38¼ |
m | 8 | 37 | 29 | 39½ |
m | 10 | 38½ | 30½ | 41 |
l | 12 | 40 | 32 | 42½ |
l | 14 | 42 | 34 | 44½ |
xl | 16 | 44 | 36 | 46½ |
xxl | 18 | 48 | 40 | 50½ |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Sweaters
alpha size | size | bust | natural waist | hip |
---|---|---|---|---|
xs | 0 | 32½ - 33½ | 24½ - 25½ | 35 - 36 |
s | 4 | 34½ - 35¾ | 26½ - 27¾ | 37-38¼ |
m | 8 | 37 - 38½ | 29 - 30½ | 39½ - 41 |
l | 12 | 40 - 42 | 32 - 34 | 42½ - 44½ |
xl | 16 | 44 | 36 | 46½ |
xxl | 18 | 48 | 40 | 50½ |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Blazers
alpha size | size | bust | natural waist | hip |
---|---|---|---|---|
xs | 0 | 32½ | 24½ | 35 |
xs | 2 | 33½ | 25½ | 36 |
s | 4 | 34½ | 26½ | 37 |
s | 6 | 35¾ | 27¾ | 38¼ |
m | 8 | 37 | 29 | 39½ |
m | 10 | 38½ | 30½ | 41 |
l | 12 | 40 | 32 | 42½ |
l | 14 | 42 | 34 | 44½ |
xl | 16 | 44 | 36 | 46½ |
xxl | 18 | 48 | 40 | 50½ |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Bottoms
pant size | jean size | alpha size | natural waist | hip |
---|---|---|---|---|
00 | 24 | N/A | 24 | 33½ |
0 | 25 | XS | 25 | 34½ |
2 | 26 | XS | 26 | 35½ |
4 | 27 | S | 27 | 36½ |
6 | 28 | S | 28 | 37½ |
8 | 29 | M | 29 | 39½ |
10 | 30 | M | 30½ | 41 |
12 | 31 | L | 32 | 42½ |
14 | 32 | L | 33½ | 44 |
16 | 33 | XL | 35 | 46 |
18 | 34 | XXL | 39 | 48 |
20 | 36 | XXL | 41 | 50 |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Dresses & Skirts
alpha size | size | bust | natural waist | hip |
---|---|---|---|---|
xs | 0 | 32½ | 24½ | 35 |
xs | 2 | 33½ | 25½ | 36 |
s | 4 | 34½ | 26½ | 37 |
s | 6 | 35¾ | 27¾ | 38¼ |
m | 8 | 37 | 29 | 39½ |
m | 10 | 38½ | 30½ | 41 |
l | 12 | 40 | 32 | 42½ |
l | 14 | 42 | 34 | 44½ |
xl | 16 | 44 | 36 | 46½ |
xxl | 18 | 48 | 40 | 50½ |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Outerwear
alpha size | size | bust | natural waist | hip |
---|---|---|---|---|
xs | 0 | 32½ - 33½ | 24½ - 25½ | 35 - 36 |
s | 4 | 34½ - 35¾ | 26½ - 27¾ | 37-38¼ |
m | 8 | 37 - 38½ | 29 - 30½ | 39½ - 41 |
l | 12 | 40 - 42 | 32 - 34 | 42½ - 44½ |
xl | 16 | 44 | 36 | 46½ |
xxl | 18 | 48 | 40 | 50½ |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together
Accessories
Legwear
|
||
size | height | weight |
---|---|---|
XS/S | 4'15" - 5'5" | 100 - 135 lbs. |
M/L | 5'5" - 5'11" | 130 - 175 lbs. |
XL/XXL | 5'5" - 5'11" | 190 - 245 lbs. |
Belts
|
||||
size | natural waist | |||
---|---|---|---|---|
xs | 23½" - 24½" | |||
s | 25½" - 27" | |||
m | 27½" - 29½" | |||
l | 30½" - 33" | |||
xl | 34" - 36" | |||
xxl | 37" - 39" |
Stretch Belts
|
||||
size | natural waist | |||
---|---|---|---|---|
xs/s | 23½" - 27" | |||
m/l | 27½" - 33" | |||
xl/xxl | 34" - 38" |
measure around the fullest part of the bust, keeping the measuring tape horizontal
measure around the narrowest part of the torso, between the navel and the rib cage
measure around the fullest part of the hips, legs together